Portland tennis player Kei Watanabe won 1,737 points playing doubles tournaments in the junior Boys’ 16 category of the United States Tennis Association by the week ending Sept. 11.
They are ranked 245th, down from 229th the week before.
Their 1,737 points playing doubles equal 15 percent of their total score, added to 100 percent of their singles points.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Weekly standings collected on Nov. 9 from the USTA.
| Name | Doubles Points | Total Points |
|---|---|---|
| Kei Watanabe | 1,737 | 2,588 |
| William Semler | 900 | 3,841 |
| Timothy Barthes | 720 | 702 |
| Parsa Nasri | 495 | 1,364 |
| Aaron Yan | 312 | 818 |
| Levi Lux | 270 | 481 |
| Reif Larsen | 162 | 861 |
| Vitomir Petcov | 162 | 275 |
| Declan Doan | 162 | 258 |
| Tianen Tao | 150 | 272 |
| Aiden Yeung | 150 | 82 |
| Pace Crimin | 150 | 34 |
| Tiger Semler | 144 | 474 |
| Shrish Arun | 105 | 234 |
| Samuel Pohl | 63 | 200 |



