In the first quarter of 2026, Avamere Crestview of Portland was under the ownership of Ariso, LLC, according to Centers for Medicare and Medicaid Services (CMS). This facility in Multnomah County has been operated by Ariso, LLC since Oct. 1, 2006.
Registered as a for-profit operation, Avamere Crestview of Portland continues this status.
During the same period, the facility held a CMS rating of two—lower than Oregon’s statewide nursing home average of 3.1. CMS overall ratings capture facility performance in areas including health inspection results, staff adequacy, and the resident care quality.
For the first quarter of 2026, Avamere Crestview of Portland cared for an average of 63.8 residents daily and maintained 127 available beds. The nursing home is a non-hospital-based facility.
Financial records show that in the same quarter, Avamere Crestview of Portland paid $85,404 for one fine and received two total penalties.
Overall, there were 29 for-profit facilities among nursing homes in Multnomah County, Oregon.
U.S. Census Bureau estimates indicate the country’s older adult population is rising, while the number of children is declining. From 2020 to 2024, Americans age 65 and older grew by 13%, as the population of those under 18 decreased by 1.7%. The nation’s older adult population has increased substantially over the last century, from 4.9 million in 1920 to over 61 million in 2024.
A 2021 analysis estimates nearly half this age group—about 28 million people—may eventually need long-term services and supports, with more than a third expected to require care in a nursing home.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education organization. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Avamere Crestview of Portland | Ariso, LLC | For profit – Corporation | 2 | 63.8 |
| Belmont Care and Rehabilitation | Andy Becker, Lisa Hilty, Bryan Morris, and Kevin Ricker | For profit – Limited Liability company | 2 | 37.3 |
| Cascade Terrace Post Acute | Portland 5601 Realty, LLC and Providence Group NH, LLC | For profit – Limited Liability company | 1 | 83.5 |
| Cedar Crossings | Andy Becker, Lisa Hilty, Bryan Morris, and Kevin Ricker | For profit – Corporation | 2 | 78.9 |
| Evergreen Post Acute | Providence Group NH, LLC | For profit – Limited Liability company | 2 | 52.7 |
| Fernhill Rehabilitation and Care | Andy Becker, Lisa Hilty, Bryan Morris, and Kevin Ricker | For profit – Corporation | 2 | 44.8 |
| Gateway Care and Retirement | Andy Becker and Kevin Ricker | For profit – Limited Liability company | 3 | 56.8 |
| Glisan Post Acute | Providence Group NH, LLC | For profit – Limited Liability company | 2 | 75.6 |
| Gresham Post Acute Care and Rehabilitation | Andy Becker, Lisa Hilty, Bryan Morris, and Kevin Ricker | For profit – Limited Liability company | 1 | 71.9 |
| Laurelhurst Post Acute & Rehabilitation | Oregon Healthcare Holdco, LLC | For profit – Corporation | 2 | 91.5 |
| Marquis Centennial Post Acute Rehab | Marquis Companies I, Inc. | For profit – Corporation | 5 | 61.1 |
| Marquis Mill Park | Marquis Companies I, Inc. and Phillip Fogg | For profit – Corporation | 3 | 63.9 |
| Marquis Piedmont Post Acute Rehab | Marquis Companies I, Inc. | For profit – Corporation | 5 | 48.8 |
| Marquis Vermont Hills | Marquis Companies I, Inc. and Phillip Fogg | For profit – Corporation | 5 | 47.9 |
| Mt. Tabor Health & Rehabilitation | MT Tabor Skilled Nursing Facility Operations Holdings, LLC | For profit – Corporation | 2 | 58.6 |
| Porthaven Post Acute | Providence Group NH, LLC | For profit – Limited Liability company | 3 | 81 |
| Reedwood Post Acute | Providence Group NH, LLC | For profit – Corporation | 5 | 52.5 |
| Regency Gresham Nursing & Rehabilitation Center | Marvin Beddoe, James Clay, and David Stroud | For profit – Limited Liability company | 4 | 89 |
| Robison Jewish Health Center | Schmukler Holdings, LLC | For profit – Limited Liability company | 2 | 75.9 |
| West Hills Health & Rehabilitation | John B. Goodman 2006 IRRV Grantor Trustee, The Goodman Group Properties, LLC, Werner Ventures Limited Partnership, and West Hills Convalescent Center Limited Partnership | For profit – Partnership | 4 | 92.7 |
Information in this article is sourced from Centers for Medicare and Medicaid Services. The original data can be accessed here.


