Medicaid dental services in Portland reached $3,383,989 in billed payments for 2024, based on figures from the U.S. Department of Health and Human Services Medicaid Provider Spending database. That total reflects an 8.1% rise from 2023, when services in the category generated $3,131,143 in claims.
Medicaid operates as a state-administered health insurance program, funded through a partnership between federal and state governments. The program serves low-income citizens, senior adults, children, and individuals living with disabilities, making it a large segment of the larger U.S. healthcare system.
Because Medicaid spending is funded by taxpayers, fluctuations in local billing signal how communities allocate public health care resources.
The “Dental Services” group includes Medicaid-reimbursed services defined by the nature of the treatment, with categorization based on standardized HCPCS and CPT code groups. This report assigned each billing code to a unique service category using consistent numeric prefixes and ranges, ensuring accurate analysis and comparisons across years without duplication.
While spending increased across several Medicaid categories, Dental Services ranked as the 15th-largest category by total Medicaid payments in Portland for 2024.
For Oregon statewide totals, Dental Services was the 14th-largest category by Medicaid payments in 2024.
During the five years before 2024, Portland’s Dental Services Medicaid spending rose by $1,258,845, or 59.2%. Certain years—such as 2021 and 2023—saw particularly notable increases.
Spending for dental services, while distributed throughout Portland, was mostly concentrated in just a few ZIP codes. The highest Medicaid dental spending for 2024 occurred in 97209 ($1,815,963), followed by 97232 ($740,244), and 97223 ($487,494). These three ZIP codes together made up 89.9% of the citywide Medicaid dental payments that year.
Medicaid payments within the Dental Services group were also concentrated among a smaller subset of individual billing codes.
To compare, the city’s overall increase for the Dental Services category—at 8.1% from 2023 to 2024—trailed an overall 13.1% growth across all Medicaid billing groups in the same timeframe.
Centres for Medicare & Medicaid Services data show total federal and state Medicaid spending reached about $871.7 billion in the 2023 fiscal year, representing approximately 18% of U.S. health spending, up sharply from around $613.5 billion in 2019, prior to the COVID-19 emergency.
This marks growth of nearly 40% over a few years, with increases impacted greatly by higher enrollment and utilization before, during, and after the pandemic.
Recent federal budget legislation under the Trump administration has brought forward major proposals aiming to reduce overall federal Medicaid funding and restructure aspects of the program. For example, the “One Big Beautiful Bill Act,” passed in 2025, aims to decrease federal Medicaid expenditures by more than $1 trillion over 10 years, including new work requirements and cost-sharing plans likely to curtail some benefits and federal funding for portions of the population. These changes could result in a larger cost burden for states and curb the expansion of federal Medicaid support, even as beneficiary counts remain high.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $2,125,144 | -41.4% |
| 2021 | $3,146,611 | 48.1% |
| 2022 | $2,945,645 | -6.4% |
| 2023 | $3,131,142 | 6.3% |
| 2024 | $3,383,988 | 8.1% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $106,892,213 | 28.1% |
| 2 | Alcohol and Drug Abuse Treatment | $88,798,279 | 23.4% |
| 3 | Medicine Services and Procedures | $38,023,451 | 1<0.1% |
| 4 | National Codes Established for State Medicaid Agencies | $27,505,276 | 7.2% |
| 5 | Pathology and Laboratory Procedures | $25,315,662 | 6.7% |
| 6 | Temporary National Codes (Non-Medicare) | $16,866,793 | 4.4% |
| 7 | Procedures / Professional Services | $13,910,451 | 3.7% |
| 8 | Medical And Surgical Supplies | $11,482,786 | 3% |
| 9 | Drugs Administered Other than Oral Method | $9,962,612 | 2.6% |
| 10 | Radiology Procedures | $9,363,814 | 2.5% |
| 11 | Ambulance and Other Transport Services and Supplies | $7,629,979 | 2% |
| 12 | Durable Medical Equipment | $6,438,730 | 1.7% |
| 13 | Surgery | $5,135,060 | 1.4% |
| 14 | Enteral and Parenteral Therapy | $4,305,642 | 1.1% |
| 15 | Dental Services | $3,383,988 | 0.9% |
| 16 | Temporary Codes | $1,704,730 | 0.4% |
| 17 | Orthotic Procedures and services | $1,205,522 | 0.3% |
| 18 | Administrative, Miscellaneous and Investigational | $641,716 | 0.2% |
| 19 | Anesthesia | $566,302 | 0.1% |
| 20 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $386,827 | 0.1% |
| 21 | Vision Services | $196,371 | 0.1% |
| 22 | Prosthetic Procedures | $43,770 | <0.1% |
| 23 | Hearing Services | $6,479 | <0.1% |
| 24 | Diagnostic Radiology Services | $3,009 | <0.1% |
| 25 | Outpatient PPS | $2,338 | <0.1% |
| 26 | Miscellaneous Medical Services | $1,932 | <0.1% |
| 27 | Pathology and Laboratory Services | $1,548 | <0.1% |
| 28 | Chemotherapy Drugs | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| D0120 | Periodic oral evaluation | $623,401 | 474 |
| D0150 | Comprehensve oral evaluation | $580,911 | 372 |
| D0140 | Limit oral eval problm focus | $487,076 | 389 |
| D0230 | Intraoral periapical ea add | $403,630 | 388 |
| D0274 | Bitewings four images | $381,885 | 418 |
| D0220 | Intraoral periapical first | $344,319 | 537 |
| D0210 | Intraor comprehensive series | $259,783 | 239 |
| D0330 | Panoramic image | $187,583 | 148 |
| D0191 | Assessment of a patient | $43,667 | 128 |
| D0272 | Dental bitewings two images | $38,421 | 65 |
| D0270 | Dental bitewing single image | $23,390 | 149 |
| D0240 | Intraoral occlusal film | $4,258 | 19 |
| D0460 | Pulp vitality test | $2,964 | 3 |
| D0145 | Oral evaluation, pt < 3yrs | $1,015 | 2 |
| D0603 | Caries risk assess high risk | $927 | 339 |
| D0190 | Screening of a patient | $706 | 3 |
| D0601 | Caries risk assess low risk | $33 | 115 |
| D0602 | Caries risk assess mod risk | $12 | 211 |
Note: HCPCS codes are listed for category context. Category totals and comparative ranks throughout this article use standardized groupings of services, not singular billing codes.
This story relies on figures from the U.S. Department of Health and Human Services Medicaid Provider Spending database. Access the source data here.

