Adobe Stock
Adobe Stock
Of the 1,177 subsidies provided, the largest was for Townsend Farms, Inc., which received $699,725 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Multnomah County farmer was $1 to John Mark Hartel.
There were 466 fewer subsidies than the year before, and the total value of the subsidies fell by $1,074,821.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Townsend Farms, Inc. | $699,725 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $699,725 |
Pear Bureau Northwest | $457,963 | Market Access Program | $2,616,920 |
Fazio Agent, LLC | $412,289 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $500,000 |
Pear Bureau Northwest | $359,192 | Market Access Program | $2,616,920 |
Hilltop Produce Farms, LLC | $355,446 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $362,645 |
Pear Bureau Northwest | $265,379 | Market Access Program | $2,616,920 |
Pear Bureau Northwest | $250,000 | Market Access Program | $2,616,920 |
Delta Farms ABN Pumpkin Patch, Inc. | $218,407 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,148 |
Pear Bureau Northwest | $200,000 | Market Access Program | $2,616,920 |
Pear Bureau Northwest | $200,000 | Market Access Program | $2,616,920 |
Pear Bureau Northwest | $200,000 | Market Access Program | $2,616,920 |
Sester Farms, Inc. | $197,380 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $197,380 |
Pear Bureau Northwest | $185,537 | Market Access Program | $2,616,920 |
Jo Koida Florist, Inc. | $156,337 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $234,494 |
Pear Bureau Northwest | $150,000 | Market Access Program | $2,616,920 |
Softwood Export Council | $112,661 | Market Access Program | $444,113 |
Pear Bureau Northwest | $84,011 | Market Access Program | $2,616,920 |
Jo Koida Florist, Inc. | $78,157 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $234,494 |
Pear Bureau Northwest | $75,000 | Market Access Program | $2,616,920 |
Softwood Export Council | $73,314 | Market Access Program | $444,113 |
Johnson, Mark | $68,320 | Emergency Assist Livestock Bees Fish (ELAP) Program | $110,787 |
Pear Bureau Northwest | $65,308 | Market Access Program | $2,616,920 |
Softwood Export Council | $62,220 | Market Access Program | $444,113 |
Softwood Export Council | $59,780 | Market Access Program | $444,113 |
Fazio Agent, LLC | $59,410 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $500,000 |
Softwood Export Council | $57,297 | Market Access Program | $444,113 |
Tim Fisher Nursery, Inc. | $54,424 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $54,424 |
Softwood Export Council | $50,618 | Market Access Program | $444,113 |
Pear Bureau Northwest | $50,000 | Market Access Program | $2,616,920 |
Pear Bureau Northwest | $50,000 | Market Access Program | $2,616,920 |
Columbia Farms, Inc. | $49,479 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $59,144 |
Aurora Colony Vineyards, LLC | $46,303 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $46,303 |
John Day River Club, LLC | $44,920 | Conservation Reserve Program Payment - Annual Rental | $46,482 |
Marion M Woods-Woods Family Trust | $44,701 | Conservation Reserve Program Payment - Annual Rental | $56,221 |
John D. Burns | $42,744 | Livestock Forage Disaster Program | $136,941 |
Johnson, Mark | $41,767 | Emergency Assist Livestock Bees Fish (ELAP) Program | $110,787 |
Yamhill 2006, LLC | $40,427 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $40,427 |
RJK Family, LLC | $38,920 | Conservation Reserve Program Payment - Annual Rental | $40,088 |
Travis Oja | $38,902 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $38,902 |
John D. Burns | $32,529 | Livestock Forage Disaster Program | $136,941 |
HVS Properties, LLC | $32,252 | ERFM CFS OF | $34,449 |
Laura Masterson | $31,366 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $31,366 |
D & G Campbell Ranch, LLC | $29,886 | Conservation Reserve Program Payment - Annual Rental | $38,610 |
Fazio Agent, LLC | $28,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $500,000 |
Softwood Export Council | $28,223 | Market Access Program | $444,113 |
Jordan Millar | $27,557 | Seafood Trade Relief Program | $27,557 |
Claire Anderson | $25,244 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Claire Anderson | $24,756 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Carrieland, Inc. | $24,612 | Conservation Reserve Program Payment - Annual Rental | $24,612 |
Pear Bureau Northwest | $24,530 | Market Access Program | $2,616,920 |
Thomas Hendrickson | $23,615 | Conservation Reserve Program Payment - Annual Rental | $24,226 |
Susan Larson | $22,875 | Emergency Conservation Program Cost Share | $22,875 |
Buttke Ranch, LLC | $22,817 | Conservation Reserve Program Payment - Annual Rental | $33,480 |
Casa Enterprises, LLC | $22,329 | Conservation Reserve Program - Transition Incentives Program | $26,713 |
Sauvie Island Growers, LLC | $20,980 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,480 |
Lonny D. Brown | $20,770 | Conservation Reserve Program Payment - Annual Rental | $21,660 |
Pamela A. Brown | $20,770 | Conservation Reserve Program Payment - Annual Rental | $21,660 |
S-2 Ranch, GP | $20,620 | Conservation Reserve Program Payment - Annual Rental | $31,560 |
Lone Rock Property, LLC | $20,447 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $24,259 |
Glenn Woods | $19,571 | Conservation Reserve Program Payment - Annual Rental | $46,294 |
Glenn Woods | $18,570 | Conservation Reserve Program Payment - Annual Rental | $46,294 |
Douglas Legacy Farm, LLC | $18,525 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,525 |
Phyllis I. Sparks | $18,495 | Conservation Reserve Program Payment - Annual Rental | $18,495 |
Delta Farms ABN Pumpkin Patch, Inc. | $18,385 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,148 |
James Earl Weatherford Trust | $18,129 | Conservation Reserve Program Payment - Annual Rental | $21,711 |
Aaron R. Young | $17,340 | Conservation Reserve Program Payment - Annual Rental | $17,340 |
Vibrant Valley Farm, LLC | $17,306 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $17,306 |
Irma L. Davison | $16,954 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,632 |
John Damon | $16,356 | Conservation Reserve Program Payment - Annual Rental | $19,440 |
Mark Damon | $16,356 | Conservation Reserve Program Payment - Annual Rental | $19,440 |
John D. Burns | $16,255 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $136,941 |
Debra A. Burns | $15,784 | Conservation Reserve Program Payment - Annual Rental | $37,281 |
John D. Burns | $15,784 | Conservation Reserve Program Payment - Annual Rental | $136,941 |
Mary Lou Leahy Rev Living Trust | $15,192 | Conservation Reserve Program Payment - Annual Rental | $19,918 |
Stuart Ashley | $14,968 | Conservation Reserve Program Payment - Annual Rental | $14,968 |
Debra A. Burns | $14,933 | Price Loss Coverage Program | $37,281 |
John D. Burns | $14,933 | Price Loss Coverage Program | $136,941 |
Western Rivers Conservancy | $14,772 | Conservation Reserve Program Payment - Annual Rental | $47,103 |
Richard Dinger | $14,662 | Conservation Reserve Program Payment - Annual Rental | $14,662 |
Delta Farms ABN Pumpkin Patch, Inc. | $13,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $250,148 |
Lyndon E. Bradshaw | $13,222 | Conservation Reserve Program Payment - Annual Rental | $15,965 |
Arlynda E Richmond | $12,935 | Conservation Reserve Program Payment - Annual Rental | $12,935 |
Steve Richmond | $12,935 | Conservation Reserve Program Payment - Annual Rental | $12,935 |
Western Rivers Conservancy | $12,717 | Conservation Reserve Program Payment - Annual Rental | $47,103 |
Kylie Mendonca | $12,202 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,202 |
Stewart G. Maynes | $11,822 | Conservation Reserve Program Payment - Annual Rental | $11,822 |
Sleeper Hulsizer Land, LLC | $11,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,765 |
The Nature Conservancy | $11,584 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
The Nature Conservancy | $11,584 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
The Nature Conservancy | $11,584 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
The Nature Conservancy | $11,584 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
Thiel-Cordiner Farm, LLC | $11,231 | Price Loss Coverage Program | $19,624 |
Wamic Market Produce, LLC | $11,078 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,078 |
Karl D Scheller Rvoc Living Trustee | $11,007 | Conservation Reserve Program Payment - Annual Rental | $11,495 |
Fox Farm Revocable Trust | $10,690 | Price Loss Coverage Program | $24,216 |
Kilkenny Land Company, LLC | $10,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,875 |
Thomas L. Norby | $10,584 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,584 |
Heidi Hains | $10,499 | Conservation Reserve Program Payment - Annual Rental | $12,985 |
Aga's Ranch, LLC | $10,446 | Conservation Reserve Program Payment - Annual Rental | $15,228 |
Summers Ranch, Inc. | $10,313 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,503 |
William H T Meyer Trust | $10,268 | Conservation Reserve Program Payment - Annual Rental | $20,536 |
William H T Meyer Trust | $10,268 | Conservation Reserve Program Payment - Annual Rental | $20,536 |
Richard - Sellke Family Trust U/T/D 2/21/91 | $9,910 | Conservation Reserve Program Payment - Annual Rental | $9,910 |
William F. Hergert | $9,830 | Conservation Reserve Program Payment - Annual Rental | $9,830 |
Columbia Farms, Inc. | $9,665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,144 |
Harvey Bischoff Ir Trust | $9,491 | Conservation Reserve Program Payment - Annual Rental | $21,529 |
Full Cellar Farm, LLC | $9,412 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,412 |
Western Rivers Conservancy | $9,359 | Price Loss Coverage Program | $47,103 |
Mac Five Farm, LLC | $9,077 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,881 |
Fox Farm Revocable Trust | $9,025 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,216 |
S-2 Ranch, GP | $8,800 | Conservation Reserve Program Payment - Annual Rental | $31,560 |
Oak Island Farms, LLC | $8,790 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,986 |
D & G Campbell Ranch, LLC | $8,724 | Conservation Reserve Program Payment - Annual Rental | $38,610 |
Orwa-Farms, LLC | $8,556 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $41,033 |
Mac Five Farm, LLC | $8,550 | Price Loss Coverage Program | $19,881 |
Russell Brothers, LLC | $8,359 | Conservation Reserve Program - Transition Incentives Program | $19,010 |
J & S Ranches, LLC | $8,242 | Conservation Reserve Program Payment - Annual Rental | $32,157 |
John D. Burns | $8,133 | Livestock Forage Disaster Program | $136,941 |
Thiel-Cordiner Farm, LLC | $8,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,624 |
Miller Family Ranch, LLC | $8,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,562 |
J & S Ranches, LLC | $8,020 | Conservation Reserve Program Payment - Annual Rental | $32,157 |
Mark Decourcey | $7,707 | Conservation Reserve Program Payment - Annual Rental | $9,786 |
Patti Decourcey | $7,707 | Conservation Reserve Program Payment - Annual Rental | $9,786 |
Redside Livestock, LLC | $7,498 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,127 |
Harvey Bischoff Ir Trust | $7,413 | Conservation Reserve Program Payment - Annual Rental | $21,529 |
Lark Fields, LLC | $7,332 | Conservation Reserve Program Payment - Annual Rental | $17,863 |
Neil Klindworth | $7,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,952 |
Kilkenny Land Company, LLC | $7,216 | Price Loss Coverage Program | $19,875 |
Hilltop Produce Farms, LLC | $7,199 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $362,645 |
Orwa-Farms, LLC | $7,183 | Price Loss Coverage Program | $41,033 |
Norman D. Kalbfleisch | $7,139 | Conservation Reserve Program Payment - Annual Rental | $10,724 |
The Nature Conservancy | $7,082 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
The Nature Conservancy | $7,082 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
The Nature Conservancy | $7,082 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
The Nature Conservancy | $7,082 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
Russell Brothers, LLC | $7,075 | Conservation Reserve Program Payment - Annual Rental | $19,010 |
Food Waves | $7,052 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,052 |
Western Rivers Conservancy | $6,957 | Conservation Reserve Program Payment - Annual Rental | $47,103 |
Cecile L. Carpenter | $6,852 | Price Loss Coverage Program | $11,230 |
Tamara S. Simpson | $6,817 | Conservation Reserve Program Payment - Annual Rental | $6,817 |
Claudia Noel Ernst | $6,739 | Conservation Reserve Program Payment - Annual Rental | $6,926 |
Miller Family Ranch, LLC | $6,670 | Price Loss Coverage Program | $17,562 |
The Nature Conservancy | $6,619 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
The Nature Conservancy | $6,619 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
The Nature Conservancy | $6,619 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
The Nature Conservancy | $6,619 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
Lamp Brothers, LLC | $6,570 | Price Loss Coverage Program | $10,095 |
Tate Justesen | $6,304 | Conservation Reserve Program Payment - Annual Rental | $19,607 |
Lark Fields, LLC | $6,298 | Conservation Reserve Program Payment - Annual Rental | $17,863 |
Margaret J Zahler Trust | $6,285 | Conservation Reserve Program Payment - Annual Rental | $6,879 |
SMI Group, LLC | $6,238 | Conservation Reserve Program Payment - Annual Rental | $7,101 |
Gary R. Snell | $6,217 | Conservation Reserve Program Payment - Annual Rental | $6,217 |
Carolee Mcneal - Mcneal Joint Trust | $6,208 | Conservation Reserve Program Payment - Annual Rental | $10,252 |
Suzanne Rollins-Haney | $6,077 | Price Loss Coverage Program | $10,021 |
Ostheller Farms, Inc. | $6,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,501 |
Bruce Fleming | $6,052 | Conservation Reserve Program Payment - Annual Rental | $10,469 |
Stanley Stevahn | $5,938 | Conservation Reserve Program Payment - Annual Rental | $9,286 |
Joseph Creek Trust | $5,885 | Conservation Reserve Program Payment - Annual Rental | $5,885 |
Marion M Woods-Woods Family Trust | $5,854 | Price Loss Coverage Program | $56,221 |
Dooseman-Merrigan Family Trust | $5,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,372 |
The Nature Conservancy | $5,819 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
The Nature Conservancy | $5,819 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
The Nature Conservancy | $5,819 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
The Nature Conservancy | $5,819 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
Pahlmeyer Living Trust Dated OCT 15, 2014 | $5,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,727 |
J & S Ranches, LLC | $5,724 | Conservation Reserve Program Payment - Annual Rental | $32,157 |
Buttke Ranch, LLC | $5,704 | Conservation Reserve Program Payment - Annual Rental | $33,480 |
Robert S. Engdahl | $5,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,319 |
Jo Ann Robison Cornelius | $5,647 | Price Loss Coverage Program | $8,476 |
Sleeper Hulsizer Land, LLC | $5,557 | Conservation Reserve Program Payment - Annual Rental | $40,765 |
James R. Huetter | $5,542 | Conservation Reserve Program Payment - Annual Rental | $7,515 |
Thomas a Wilson - Thomas a & Marjorie P Wilson Rev | $5,542 | Conservation Reserve Program Payment - Annual Rental | $8,597 |
Jonathan W. Miles | $5,541 | Conservation Reserve Program Payment - Annual Rental | $9,625 |
Tate Justesen | $5,442 | Conservation Reserve Program Payment - Annual Rental | $19,607 |
Erica Winkleman | $5,308 | Conservation Reserve Program Payment - Annual Rental | $5,308 |
Arlein G Anderson Estate | $5,287 | Conservation Reserve Program Payment - Annual Rental | $10,574 |
Arlein G Anderson Estate | $5,287 | Conservation Reserve Program Payment - Annual Rental | $10,574 |
Susan R Long Revocable Trust | $5,285 | Conservation Reserve Program Payment - Annual Rental | $16,623 |
Wilford C. Long | $5,285 | Conservation Reserve Program Payment - Annual Rental | $5,285 |
Roger Klein | $5,226 | Conservation Reserve Program Payment - Annual Rental | $5,226 |
Michael A. Gust | $5,169 | Conservation Reserve Program Payment - Annual Rental | $6,841 |
Lucinda Haynes | $5,147 | Conservation Reserve Program Payment - Annual Rental | $5,147 |
Walter R. Haynes | $5,147 | Conservation Reserve Program Payment - Annual Rental | $5,147 |
Michael Decourcey | $5,138 | Conservation Reserve Program Payment - Annual Rental | $6,524 |
Judith Thompson Schneider | $5,123 | Conservation Reserve Program Payment - Annual Rental | $12,146 |
Patricia A. Olson | $5,043 | Conservation Reserve Program Payment - Annual Rental | $5,043 |
John A. Bennett | $4,984 | Conservation Reserve Program Payment - Annual Rental | $5,871 |
Gloria Bennett | $4,983 | Conservation Reserve Program Payment - Annual Rental | $5,699 |
Mary A. Bingman | $4,947 | Conservation Reserve Program Payment - Annual Rental | $4,947 |
Orwa-Farms, LLC | $4,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,033 |
The Nature Conservancy | $4,865 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
The Nature Conservancy | $4,865 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
The Nature Conservancy | $4,865 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
The Nature Conservancy | $4,865 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
Sybil Grissom-Grissom Family Living Trust | $4,826 | Conservation Reserve Program Payment - Annual Rental | $8,080 |
The Nature Conservancy | $4,752 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
The Nature Conservancy | $4,752 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
The Nature Conservancy | $4,752 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
The Nature Conservancy | $4,752 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
Steven G Marandas | $4,730 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,748 |
Judith Thompson Schneider | $4,647 | Conservation Reserve Program Payment - Annual Rental | $12,146 |
Harvey Bischoff Ir Trust | $4,625 | Conservation Reserve Program Payment - Annual Rental | $21,529 |
Susan R Long Revocable Trust | $4,579 | Price Loss Coverage Program | $16,623 |
Teresa C. Baker | $4,557 | Conservation Reserve Program Payment - Annual Rental | $4,557 |
Digger Mountain Forestry, LLC | $4,471 | Conservation Reserve Program Payment - Annual Rental | $8,473 |
Marion M Woods-Woods Family Trust | $4,418 | Price Loss Coverage Program | $56,221 |
Bruce Fleming | $4,417 | Conservation Reserve Program Payment - Annual Rental | $10,469 |
Orwa-Farms, LLC | $4,347 | Price Loss Coverage Program | $41,033 |
Slow Hand Farm Production Services, LLC | $4,346 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,346 |
Jim L Klaasmeyer | $4,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,188 |
Kirk D. Anderson | $4,269 | Price Loss Coverage Program | $7,079 |
Kieran & Rita Kelly, LLC | $4,269 | Price Loss Coverage Program | $9,876 |
Oak Island Farms, LLC | $4,245 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,986 |
Cory Knudson | $4,218 | Conservation Reserve Program Payment - Annual Rental | $4,218 |
Donald B. Estes | $4,214 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,386 |
Tower Ranches, Inc. | $4,212 | Conservation Reserve Program Payment - Annual Rental | $13,695 |
Heidi Keller | $4,125 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,125 |
R & R Coussens, Inc. | $4,114 | Conservation Reserve Program Payment - Annual Rental | $4,114 |
Martha Mayo Living Trust | $4,100 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,931 |
Glenn Woods | $4,095 | Conservation Reserve Program Payment - Annual Rental | $46,294 |
Jonathan W. Miles | $4,084 | Conservation Reserve Program Payment - Annual Rental | $9,625 |
Tower Ranches, Inc. | $4,083 | Price Loss Coverage Program | $13,695 |
Aga's Ranch, LLC | $4,071 | Conservation Reserve Program Payment - Annual Rental | $15,228 |
Robert S. Engdahl | $4,067 | Price Loss Coverage Program | $13,319 |
Glenn Woods | $4,058 | Conservation Reserve Program Payment - Annual Rental | $46,294 |
Orwa-Farms, LLC | $4,037 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $41,033 |
Kathy Blondell | $4,037 | Conservation Reserve Program Payment - Annual Rental | $4,037 |
Jodi A. Weeber | $4,024 | Conservation Reserve Program Payment - Annual Rental | $7,786 |
Casa Enterprises, LLC | $4,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,713 |
Digger Mountain Forestry, LLC | $4,002 | Conservation Reserve Program Payment - Annual Rental | $8,473 |
Buttke Ranch, LLC | $3,967 | Conservation Reserve Program Payment - Annual Rental | $33,480 |
Suzanne Rollins-Haney | $3,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,021 |
Marc Sunderland | $3,941 | Conservation Reserve Program Payment - Annual Rental | $3,941 |
Pahlmeyer Living Trust Dated OCT 15, 2014 | $3,918 | Price Loss Coverage Program | $11,727 |
J Francis Munns Trust | $3,903 | Price Loss Coverage Program | $10,547 |
J Francis Munns Trust | $3,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,547 |
Hay Creek Ranch, LLC | $3,842 | Conservation Reserve Program Payment - Annual Rental | $3,842 |
Steven Kelley | $3,801 | Conservation Reserve Program Payment - Annual Rental | $5,094 |
Arin D. Brenner | $3,776 | Conservation Reserve Program Payment - Annual Rental | $4,387 |
Bryan K. Grosz | $3,747 | Conservation Reserve Program Payment - Annual Rental | $6,061 |
Glenda G. McLaughlin | $3,710 | Conservation Reserve Program Payment - Annual Rental | $7,846 |
William Tudor | $3,654 | Conservation Reserve Program Payment - Annual Rental | $3,654 |
Redside Livestock, LLC | $3,629 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,127 |
Womco, Inc. | $3,620 | Price Loss Coverage Program | $6,873 |
Russell Brothers, LLC | $3,576 | Conservation Reserve Program - Transition Incentives Program | $19,010 |
Kenneth Dirk | $3,569 | Conservation Reserve Program Payment - Annual Rental | $5,436 |
Robert S. Engdahl | $3,548 | Price Loss Coverage Program | $13,319 |
Lamp Brothers, LLC | $3,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,095 |
David Egger | $3,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,524 |
Debra A. Burns | $3,479 | Price Loss Coverage Program | $37,281 |
John D. Burns | $3,479 | Price Loss Coverage Program | $136,941 |
Orwa-Farms, LLC | $3,435 | Price Loss Coverage Program | $41,033 |
Jimmy C Cook Survivors Trust | $3,418 | Price Loss Coverage Program | $6,329 |
Thelma M Cook Credit Shelter Trust | $3,418 | Price Loss Coverage Program | $6,329 |
A James Mathany | $3,409 | Conservation Reserve Program Payment - Annual Rental | $3,409 |
Kieran & Rita Kelly, LLC | $3,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,876 |
Stanley Stevahn | $3,348 | Conservation Reserve Program Payment - Annual Rental | $9,286 |
Neil Klindworth | $3,334 | Price Loss Coverage Program | $15,952 |
Tate Justesen | $3,329 | Conservation Reserve Program Payment - Annual Rental | $19,607 |
Norman D. Kalbfleisch | $3,327 | Conservation Reserve Program Payment - Annual Rental | $10,724 |
Cecile L. Carpenter | $3,313 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,230 |
Helen E. Andrews | $3,302 | Price Loss Coverage Program | $3,302 |
Western Rivers Conservancy | $3,298 | Conservation Reserve Program Payment - Annual Rental | $47,103 |
Patricia Von Borstel | $3,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,315 |
Sleeper Hulsizer Land, LLC | $3,272 | Conservation Reserve Program Payment - Annual Rental | $40,765 |
Barbara L. Maier | $3,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,892 |
Sybil Grissom-Grissom Family Living Trust | $3,254 | Conservation Reserve Program Payment - Annual Rental | $8,080 |
Womco, Inc. | $3,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,873 |
Lark Fields, LLC | $3,210 | Conservation Reserve Program Payment - Annual Rental | $17,863 |
Kurt Rickard Hulse | $3,208 | Conservation Reserve Program Payment - Annual Rental | $4,946 |
Concordia College Corporation | $3,186 | Conservation Reserve Program Payment - Annual Rental | $7,935 |
Donald B. Estes | $3,172 | Price Loss Coverage Program | $7,386 |
Doug Reckmann | $3,138 | Conservation Reserve Program Payment - Annual Rental | $6,265 |
J & S Ranches, LLC | $3,135 | Conservation Reserve Program Payment - Annual Rental | $32,157 |
Robert Conner | $3,107 | Conservation Reserve Program Payment - Annual Rental | $3,107 |
Debra A. Burns | $3,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,281 |
John D. Burns | $3,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,941 |
Ostheller Farms, Inc. | $3,070 | Price Loss Coverage Program | $17,501 |
Thomas a Wilson - Thomas a & Marjorie P Wilson Rev | $3,055 | Conservation Reserve Program Payment - Annual Rental | $8,597 |
Susan Schofield J. Smith | $3,042 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,304 |
The Nature Conservancy | $3,006 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
The Nature Conservancy | $3,006 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
The Nature Conservancy | $3,006 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
The Nature Conservancy | $3,006 | Conservation Reserve Program Payment - Annual Rental | $200,000 |
