Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Educational Services industry led the H-1B filings locally during 2024, with 112 petitions (32.5% of all submissions), and an approval rate of 98.2%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 90 petitions (26.1% of the total), with an approval rate of 96.7%.
The Portland Courant publication area employers with the most petitions during 2024 included Oregon Health and Science Universi, which filed 98 petitions with an approval rate of 98%, Daimler Truck North America, LLC with 28 petitions and an approval rate of 100%, and Zimmer Gunsul Frasca Architects, LLP, which filed 17 petitions with an approval rate of 100%.
Compared to 2023, the Portland Courant publication area saw a 2.1% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Educational Services | 112 | 32.5% | 98.2% | 1.8% |
2 | Professional, Scientific, and Technical Services | 90 | 26.1% | 96.7% | 3.3% |
3 | Manufacturing | 48 | 13.9% | 100% | 0% |
4 | Utilities | 30 | 8.7% | 100% | 0% |
5 | Finance and Insurance | 20 | 5.8% | 100% | 0% |
6 | Health Care and Social Assistance | 11 | 3.2% | 100% | 0% |
7 | Information | 9 | 2.6% | 88.9% | 11.1% |
8 | Other Services (except Public Administration) | 8 | 2.3% | 100% | 0% |
9 | Public Administration | 3 | 0.9% | 100% | 0% |
9 | Transportation and Warehousing | 3 | 0.9% | 100% | 0% |
11 | Construction | 2 | 0.6% | 100% | 0% |
12 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.3% | 100% | 0% |
12 | Arts, Entertainment, and Recreation | 1 | 0.3% | 0% | 100% |
12 | Wholesale Trade | 1 | 0.3% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Oregon Health and Science Universi | Educational Services | 98 | 98% | 2% |
Daimler Truck North America, LLC | Manufacturing | 28 | 100% | 0% |
Zimmer Gunsul Frasca Architects, LLP | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Portland General Electric Company | Utilities | 15 | 100% | 0% |
Standard Insurance Company | Finance and Insurance | 9 | 100% | 0% |
Portland State University | Educational Services | 9 | 100% | 0% |
Careoregon, Inc. | Other Services (except Public Administration) | 8 | 100% | 0% |
Cambia Health Solutions, Inc. | Finance and Insurance | 8 | 100% | 0% |
Kittelson and Associates, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Datasenseit, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Adidas America, Inc. | Manufacturing | 6 | 100% | 0% |
Pacificorp | Utilities | 5 | 100% | 0% |
Wieden and Kennedy, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Vestas-American Wind Technology, Inc. | Utilities | 4 | 100% | 0% |
Smarsh, Inc. | Information | 4 | 100% | 0% |
Omnidata, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
American Chase, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Gridstor, LLC | Utilities | 4 | 100% | 0% |
David Evans and Associates, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
DKS Associates, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Instrument, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Northwest Natural Gas Company | Utilities | 3 | 100% | 0% |
Adidas International, Inc. | Manufacturing | 3 | 100% | 0% |
Galois, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Extendrum Technologies | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Le Monde Immersion Operating as Le Monde French Immersion Public Charter School | Educational Services | 2 | 100% | 0% |
Klarquist Sparkman, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Lightsource Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Northwest Permanente, PC | Health Care and Social Assistance | 2 | 100% | 0% |
Wacom Technology Corporation | Manufacturing | 2 | 100% | 0% |
Asian Health and Service Center | Health Care and Social Assistance | 2 | 100% | 0% |
Buchalter a Professional Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hilos, Inc. | Manufacturing | 1 | 100% | 0% |
Payrange, Inc. | Finance and Insurance | 1 | 100% | 0% |
PBS Engineering and Environmental, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Oregon Tourism Commission | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Oregon International Air Freight C | Transportation and Warehousing | 1 | 100% | 0% |
Portland Chinatown History Foundation | Arts, Entertainment, and Recreation | 1 | 0% | 100% |
Orca Security, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Allied Works Architecture, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Alkali Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
Opinionated, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
QW Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
RLH Assets, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Woven Technologies, Inc. | Information | 1 | 100% | 0% |
West Crypto International, Corp. | Information | 1 | 0% | 100% |
USZCN, LLC | Transportation and Warehousing | 1 | 100% | 0% |
United Cpas and Company, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Twin River South, LLC | Wholesale Trade | 1 | 100% | 0% |
The Gunter Group, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
The Campbell Institute | 1 | 100% | 0% | |
Symma, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SVI America Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sustainable Northwest | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stoel Rives, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
State of Oregon Oregon Health Authority Oregon State Hospital | Public Administration | 1 | 100% | 0% |
Smith and Jones Innovation, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Siltronic Corporation | Manufacturing | 1 | 100% | 0% |
Scott Edwards Architecture, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Schmitt Measurement Systems, Inc. | Manufacturing | 1 | 100% | 0% |
Salem Home Care, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Roots Dental LLC, GP | Health Care and Social Assistance | 1 | 100% | 0% |
Hacker Architects, Inc. | 1 | 100% | 0% | |
Graybox, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fortis Construction, Inc. | Construction | 1 | 100% | 0% |
Exterro, Inc. | Information | 1 | 100% | 0% |
Economic Consultants Oregon D, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eclypsium, Inc. | Information | 1 | 100% | 0% |
Direct Cargo Services, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Apano Communities United Fund | Public Administration | 1 | 100% | 0% |
Asha Design, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
D6, Inc. | Manufacturing | 1 | 100% | 0% |
Corvel Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Conductorone, Inc. | Information | 1 | 100% | 0% |
Cinco Design Office, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Castle Rock Associates, Inc. | Information | 1 | 100% | 0% |
Cascadia Health | Health Care and Social Assistance | 1 | 100% | 0% |
Atlas Immersion Academy, Inc. | Educational Services | 1 | 100% | 0% |
Beyond Pulse, LLC | Manufacturing | 1 | 100% | 0% |
Bahfed Corporation | Manufacturing | 1 | 100% | 0% |
Open Concept Architecture, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Opconnect, Inc. | Manufacturing | 1 | 100% | 0% |
On, Inc. | Manufacturing | 1 | 100% | 0% |
Northwest Renal Clinic, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
NMQ Digital US, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
NM Bodecker Creative Foundation | Educational Services | 1 | 100% | 0% |
New Buildings Institute | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Multnomah County | Public Administration | 1 | 100% | 0% |
Morrison Child and Family Services | Health Care and Social Assistance | 1 | 100% | 0% |
Moltnomah County School District 1J | Educational Services | 1 | 100% | 0% |
Moda Health Plan, Inc. | Finance and Insurance | 1 | 100% | 0% |
Manufacturing Management, Inc. | Manufacturing | 1 | 100% | 0% |
Legitscript, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Legacy Salmon Creek Medical Center | Health Care and Social Assistance | 1 | 100% | 0% |
Legacy Clinics, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Lantern US, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Anchor Qea, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Interface Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Inspec Facility Group, Inc. | Construction | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE